Consulting for Businesses
Consulting Services
Duration: 50 hours / company
The consulting will cover key topics such as: product pricing, fashion branding, export marketing, etc.
Determination of the current situation regarding corporate values, production, product distribution, financial profile, export activity, human resources, etc
Identification of staff training needs
Technology Audit
SWOT Analysis
1st cycle: Determination of the companies’ current situation
Logistics
Export Procedures
Branding - Marketing
Social media
Funding sources – Principles of product pricing
Technological upgrade - Digital & phygital applications - Proposals for the adoption of specific technological solutions and applications
2nd cycle: Provision of consulting services
3rd cycle: follow-up
Feedback on the consultation results
Objective | Sub-sections | Duration (h) | Tools |
1st cycle: Determination of the companies’ current situation | •Determination of the current situation regarding corporate values, production, product distribution, financial profile, export activity, human resources, etc. | 4 | ·Questionnaires ·SWOT Analysis |
•Identification of staff training needs | 2 | ||
•Technology Audit | 2 | ||
•SWOT Analysis | 2 | ||
2nd cycle: Provision of consulting services | •Logistics | 7 | D5.3.1 – Information guide material created to support consulting actions |
•Export Procedures | 4 | ||
•Branding – Marketing | 7 | ||
•Social media | 4 | ||
•Funding sources – Principles of product pricing | 7 | ||
•Technological upgrade – Digital & phygital applications – Proposals for the adoption of specific technological solutions and applications | 8 | ||
3rd cycle: follow-up | •Feedback on the consultation results | 3 | Follow-up document |
50 |